Wind Shares

Tuesday, January 19, 2010

2010 MLB projections

Here's the 2010 list, in the same format as previous years (methodology described here and here). As always, the numbers are presented in runs above average per 150 games. The only difference from last year is that there are a handful of players who didn't receive CHONE defensive projections at their primary '09 position--for those players, I ran my own projections, based on Baseball-Reference's Total Zone numbers.


name rcaa pos def tot

Albert Pujols 68 -14 8 62
Joe Mauer 40 11 6 57
Hanley Ramirez 42 8 -3 47
Chase Utley 32 2 4 38
Alex Rodriguez 44 -1 -6 37
Chipper Jones 39 -1 -3 35
Carlos Beltran 27 2 6 35
Matt Holliday 38 -5 1 34
Jorge Posada 26 11 -4 33
Mark Teixeira 41 -14 5 32
Yunel Escobar 11 8 12 31
Manny Ramirez 40 -5 -5 30
Ryan Braun 39 -5 -4 30
Jose Reyes 12 8 9 29
Troy Tulowitzki 8 8 13 29
Shin-Soo Choo 34 -8 2 28
Ben Zobrist 22 2 4 28
Evan Longoria 21 -1 7 27
Victor Martinez 17 11 -1 27
Adrian Gonzalez 38 -14 3 27
David Wright 32 -1 -6 25
Prince Fielder 41 -14 -3 24
Brian McCann 16 11 -3 24
Grady Sizemore 18 2 4 24
Pablo Sandoval 30 -1 -6 23
Dustin Pedroia 14 2 5 21
Lance Berkman 34 -14 1 21
Ian Kinsler 15 2 4 21
Ichiro Suzuki 23 -8 6 21
Curtis Granderson 14 2 4 20
Joey Votto 33 -14 0 19
Yadier Molina -1 11 9 19
Miguel Cabrera 34 -14 -1 19
Mike Napoli 13 11 -6 18
Matt Kemp 20 2 -4 18
Brendan Ryan -5 8 15 18
Kevin Youkilis 27 -14 4 17
Aaron Hill 9 2 6 17
Robinson Cano 11 2 4 17
Denard Span 12 2 3 17
Johnny Damon 15 -5 7 17
Andrew McCutchen 15 2 0 17
Derek Jeter 20 8 -11 17
Marco Scutaro 0 8 8 16
Aramis Ramirez 21 -1 -4 16
Magglio Ordonez 28 -8 -4 16
Torii Hunter 18 2 -4 16
Jason Bartlett 9 8 -2 15
David Ross -5 11 9 15
Ryan Doumit 8 11 -5 14
Ryan Zimmerman 15 -1 0 14
J.J. Hardy -2 8 8 14
Carl Crawford 13 -5 6 14
Jimmy Rollins 4 8 2 14
Casey Blake 9 -1 6 14
Ryan Howard 25 -14 3 14
Kelly Shoppach 6 11 -3 14
Jayson Werth 20 -8 2 14
Josh Hamilton 14 2 -3 13
Placido Polanco 4 2 7 13
Martin Prado 14 2 -3 13
Nick Markakis 17 -8 3 12
Jacoby Ellsbury 4 2 6 12
Scott Rolen 6 -1 7 12
Russell Martin 1 11 0 12
Nate McLouth 14 2 -4 12
Brian Roberts 14 2 -4 12
Milton Bradley 21 -8 -2 11
Michael Young 12 -1 0 11
Carlos Lee 24 -5 -8 11
Nyjer Morgan 4 -5 12 11
Geovany Soto 2 11 -2 11
Asdrubal Cabrera 9 8 -6 11
Chris Coghlan 15 -5 0 10
Kurt Suzuki -4 11 3 10
Raul Ibanez 19 -5 -4 10
Rafael Furcal -1 8 3 10
J.D. Drew 16 -8 2 10
Howie Kendrick 4 2 4 10
Chone Figgins 4 -1 7 10
Troy Glaus 11 -1 -1 9
Mike Lowell 7 -1 3 9
Kelly Johnson 2 2 5 9
Cristian Guzman 1 8 0 9
Casey McGehee 14 -1 -4 9
Derrek Lee 22 -14 1 9
Carlos Pena 26 -14 -3 9
Andre Ethier 20 -8 -3 9
Josh Willingham 14 -5 0 9
Orlando Hudson 8 2 -1 9
Jason Bay 18 -5 -4 9
Chris Iannetta 0 11 -3 8
Marlon Byrd 9 2 -3 8
Kenji Johjima -12 11 9 8
Matt Diaz 17 -8 -1 8
Ryan Ludwick 17 -8 -1 8
Mike Cameron 6 2 0 8
Adam Dunn 26 -14 -4 8
Jack Wilson -9 8 9 8
Maicer Izturis 0 2 5 7
Todd Helton 17 -14 4 7
David DeJesus 4 -5 8 7
Franklin Gutierrez -1 2 6 7
Justin Morneau 22 -14 -1 7
B.J. Upton 3 2 1 6
Shane Victorino 8 2 -4 6
John Baker 3 11 -8 6
Nelson Cruz 9 -8 5 6
Kendry Morales 19 -14 1 6
Seth Smith 12 -5 -1 6
Justin Upton 9 -8 4 5
Cody Ross 9 2 -6 5
Chris Snyder -8 11 2 5
Gordon Beckham 3 -1 3 5
Kevin Kouzmanoff 2 -1 3 4
Adrian Beltre 1 -1 4 4
Mark Ellis -3 2 5 4
Gregg Zaun -5 11 -2 4
Mark DeRosa 5 -1 0 4
Ryan Raburn 7 -5 2 4
Nolan Reimold 11 -5 -2 4
Carlos Ruiz -11 11 3 3
David Murphy 3 -5 5 3
Hunter Pence 12 -8 -1 3
Rajai Davis 2 2 -1 3
Ronny Paulino -10 11 1 2
Carlos Quentin 9 -5 -2 2
Mike Redmond -12 11 3 2
Dan Uggla 7 2 -7 2
Adam Jones -1 2 1 2
Bobby Abreu 13 -8 -3 2
Jesus Flores -5 11 -4 2
Skip Schumaker 6 2 -6 2
Tony Gwynn -6 2 6 2
Carlos Guillen 7 -5 0 2
Will Venable 7 -8 3 2
Ron Belliard 8 2 -8 2
Xavier Nady 16 -8 -6 2
Miguel Montero -1 11 -8 2
Alexei Ramirez -4 8 -2 2
Colby Rasmus -6 2 6 2
Erick Aybar -5 8 -2 1
Stephen Drew -7 8 0 1
Felipe Lopez -2 2 1 1
Ivan Rodriguez -13 11 3 1
Jose Lopez -3 2 2 1
Nick Swisher 10 -8 -1 1
Craig Counsell -8 2 7 1
Omar Infante -2 2 0 0
Rod Barajas -17 11 6 0
Jamey Carroll -10 2 8 0
Alfonso Soriano 4 -5 1 0
A.J. Pierzynski -7 11 -4 0
Alberto Callaspo 3 2 -5 0
Ben Francisco 3 -5 2 0
Miguel Tejada 4 8 -12 0
Brandon Phillips 1 2 -3 0
Vladimir Guerrero 22 -22 - 0
Mark Reynolds 6 -1 -5 0
Bengie Molina -8 11 -3 0
Elvis Andrus -7 8 -1 0
Brad Hawpe 18 -8 -10 0
Akinori Iwamura 0 2 -2 0
Miguel Olivo -9 11 -2 0
Luis Valbuena -5 2 2 -1
Ramon Hernandez -11 11 -1 -1
Willie Harris -2 2 -1 -1
Gerald Laird -20 11 8 -1
Jhonny Peralta -1 -1 1 -1
Clint Barmes -11 2 8 -1
Everth Cabrera 1 8 -10 -1
Corey Hart 5 -8 2 -1
Russell Branyan 13 -14 0 -1
Fred Lewis 1 -5 3 -1
Nick Hundley -6 11 -7 -2
Kazuo Matsui -6 2 2 -2
Carlos Delgado 12 -14 0 -2
Coco Crisp -7 2 3 -2
Alex Gordon -1 -1 0 -2
Rickie Weeks 3 2 -7 -2
Conor Jackson 2 -5 1 -2
Cesar Izturis -22 8 12 -2
Brian Schneider -15 11 2 -2
Chase Headley 7 -5 -4 -2
Juan Pierre -5 -5 7 -3
Rick Ankiel -2 2 -3 -3
Brad Ausmus -18 11 4 -3
Lyle Overbay 5 -14 6 -3
Mike Fontenot -6 2 1 -3
Randy Winn -1 -8 6 -3
Adam LaRoche 14 -14 -3 -3
Ryan Sweeney -1 -8 5 -4
Adam Lind 18 -22 - -4
Brian Giles 8 -8 -4 -4
Michael Cuddyer 10 -8 -6 -4
Aaron Rowand 1 2 -7 -4
Edgar Renteria -7 8 -5 -4
Garrett Atkins -6 -1 3 -4
Gary Sheffield 5 -5 -4 -4
Melvin Mora -3 -1 0 -4
Jason Kubel 18 -22 - -4
John Buck -10 11 -5 -4
Alexis Rios 4 -8 -1 -5
Jason Varitek -16 11 0 -5
Dioner Navarro -18 11 2 -5
David Ortiz 17 -22 - -5
Nick Johnson 11 -14 -2 -5
Adam Everett -25 8 12 -5
Michael Bourn -6 2 -1 -5
Alfredo Amezaga -16 2 9 -5
Ryan Church 3 -8 0 -5
Dexter Fowler -6 2 -1 -5
Ryan Theriot -11 8 -2 -5
James Loney 9 -14 0 -5
Garret Anderson -1 -5 1 -5
Jonny Gomes 5 -5 -6 -6
Freddy Sanchez -4 2 -4 -6
Jim Thome 16 -22 - -6
Vernon Wells -2 2 -6 -6
Chris Getz -10 2 2 -6
Hideki Matsui 16 -22 - -6
Jarrod Saltalamacchia -14 11 -4 -7
Scott Podsednik -6 -5 4 -7
Pedro Feliz -15 -1 9 -7
Omar Vizquel -27 8 12 -7
Vorvit Torrealba -16 11 -2 -7
Melky Cabrera -8 2 -1 -7
Luis Castillo -2 2 -7 -7
Ian Stewart -6 -1 -1 -8
Juan Uribe -10 -1 3 -8
Paul Konerko 6 -14 0 -8
Anderson Hernandez -11 2 1 -8
Casey Kotchman 0 -14 6 -8
David Eckstein -7 2 -3 -8
Jermaine Dye 7 -8 -7 -8
Matt Stairs 7 -8 -7 -8
Jorge Cantu 5 -14 1 -8
Juan Rivera 1 -5 -4 -8
Jeremy Hermida 0 -8 0 -8
Ramon Vazquez -10 8 -7 -9
Mitch Maier -14 2 3 -9
Eric Byrnes -10 -5 6 -9
Eric Hinske -1 -8 0 -9
Elijah Dukes -1 -8 0 -9
Jack Hannahan -16 -1 8 -9
Kosuke Fukudome -5 2 -6 -9
Jack Cust 12 -22 - -10
Carlos Gomez -19 2 7 -10
Frank Catalanotto 0 -8 -2 -10
Jose Molina -27 11 6 -10
Billy Butler 11 -14 -7 -10
Jeff Keppinger -8 -1 -2 -11
Joe Crede -15 -1 5 -11
Willy Taveras -20 2 7 -11
John McDonald -24 8 5 -11
Jay Bruce -5 -8 2 -11
Mark Teahen -3 -1 -7 -11
Josh Bard -11 11 -11 -11
Mark Loretta -11 -1 0 -12
Gerardo Parra -10 -5 3 -12
Brandon Inge -17 -1 6 -12
Jason Kendall -21 11 -2 -12
Jose Bautista -4 -5 -3 -12
Bill Hall -21 -1 10 -12
Julio Lugo -9 8 -11 -12
Daniel Murphy 1 -14 1 -12
Luke Scott 10 -22 - -12
Endy Chavez -11 -5 4 -12
Adam Kennedy -7 -1 -4 -12
Jose Guillen 0 -8 -4 -12
Joey Gathright -13 2 -1 -12
Gregor Blanco -14 2 -1 -13
Reggie Willits -14 -5 6 -13
Ryan Garko 3 -14 -2 -13
Andy LaRoche -14 -1 2 -13
Daric Barton -2 -14 3 -13
Alex Cora -15 8 -6 -13
Aaron Miles -14 2 -1 -13
Khalil Greene -15 8 -6 -13
Gabe Gross -9 -8 4 -13
Chris Young -12 2 -3 -13
Delmon Young -2 -5 -7 -14
Geoff Blum -14 -1 1 -14
Emmanuel Burriss -17 2 1 -14
Aubrey Huff 3 -14 -4 -15
Chris Burke -20 8 -3 -15
Jeremy Reed -16 -5 6 -15
Ronny Cedeno -22 8 -1 -15
Orlando Cabrera -8 8 -15 -15
Jason Giambi 3 -14 -4 -15
Brendan Harris -6 8 -18 -16
Edwin Encarnacion -1 -1 -14 -16
Wladimir Balentien -16 -5 5 -16
Chris Duncan -5 -5 -6 -16
Travis Hafner 6 -22 - -16
Yuniesky Betancourt -15 8 -9 -16
Hank Blalock 0 -14 -2 -16
Nick Punto -19 2 1 -16
Ty Wigginton 4 -14 -6 -16
Reed Johnson -9 2 -10 -17
Travis Ishikawa -7 -14 4 -17
Jeff Mathis -28 11 0 -17
Jason Michaels -12 -5 -1 -18
Jeff Francoeur -8 -8 -2 -18
Paul Bako -25 11 -4 -18
Pat Burrell 4 -22 - -18
Lastings Milledge -5 -5 -8 -18
Wes Helms -18 -1 0 -19
Chris Davis -2 -14 -3 -19
Austin Kearns -12 -8 0 -20
Gary Matthews -12 2 -11 -21
Brandon Moss -13 -8 0 -21
Ken Griffey 0 -22 - -22
Cliff Floyd 0 -22 - -22
Emil Brown -14 -8 0 -22
Darin Erstad -21 -5 3 -23
Mike Sweeney -1 -22 - -23
Corey Patterson -25 2 0 -23
Ross Gload -8 -14 -2 -24
Alexi Casilla -18 2 -10 -26
Kevin Millar -9 -14 -3 -26
Marcus Thames -4 -22 - -26
Rich Aurilia -15 -14 2 -27
Tony Pena -34 8 -1 -27
Emilio Bonifacio -23 -1 -3 -27
Mark Kotsay -11 -14 -2 -27
Chad Tracy -12 -14 -2 -28
Mike Jacobs -6 -22 - -28
Nomar Garciaparra -7 -22 - -29
Bobby Crosby -19 -14 1 -32
Craig Monroe -21 -8 -6 -35
David Dellucci -15 -22 - -37
Andruw Jones -17 -22 - -39

0 Comments:

Post a Comment

<< Home