Wins Above Average leaders, 2011
AL - 2011 NL - 2011
1. Cabrera (DET) 6.5 1. Kemp (LAD) 7.4
2. Bautista (TOR) 6.4 2. Braun (MIL) 6.5
3. Verlander (DET) 5.1 3. Reyes (NYM) 5.5
Ellsbury (BOS) 5.1 4. Kershaw (LAD) 4.6
5. Gonzalez (BOS) 4.6 Lee (PHI) 4.6
6. Gordon (KCR) 4.3 6. Ramirez (CHC) 4.5
7. Weaver (LAA) 4.1 Sandoval (SFG) 4.5
Wilson (TEX) 4.1 8. Berkman (STL) 4.4
9. Napoli (TEX) 3.9 Halladay (PHI) 4.4
10. Ortiz (BOS) 3.7 Fielder (MIL) 4.4
Avila (DET) 3.7
1. Cabrera (DET) 6.5 1. Kemp (LAD) 7.4
2. Bautista (TOR) 6.4 2. Braun (MIL) 6.5
3. Verlander (DET) 5.1 3. Reyes (NYM) 5.5
Ellsbury (BOS) 5.1 4. Kershaw (LAD) 4.6
5. Gonzalez (BOS) 4.6 Lee (PHI) 4.6
6. Gordon (KCR) 4.3 6. Ramirez (CHC) 4.5
7. Weaver (LAA) 4.1 Sandoval (SFG) 4.5
Wilson (TEX) 4.1 8. Berkman (STL) 4.4
9. Napoli (TEX) 3.9 Halladay (PHI) 4.4
10. Ortiz (BOS) 3.7 Fielder (MIL) 4.4
Avila (DET) 3.7
<< Home