2011 MLB position-player projections
This should be pretty self-explanatory by now. (Previous entries, with methodology: 2007, 2008, 2009, 2010.) As Sean Smith has stopped providing his defensive projections, I calculated my own for this year using his Total Zone data, which at least gives this list more of a raison d'etre. As always, all projections are in runs above average per 150 games/630 PAs.
name off pos def tot
Albert Pujols 68 -14 9 63
Joe Mauer 39 10 7 56
Evan Longoria 28 0 13 42
Troy Tulowitzki 17 8 12 38
Hanley Ramirez 33 8 -5 37
Shin-Soo Choo 36 -8 8 36
Carlos Beltran 22 2 12 36
Matt Holliday 38 -5 1 34
Chase Utley 25 2 7 34
Adrian Gonzalez 41 -14 6 33
Joey Votto 48 -14 -2 31
Angel Pagan 13 2 16 31
Miguel Cabrera 45 -14 -2 29
Kevin Youkilis 36 -14 6 29
Brian McCann 19 10 -1 28
Dustin Pedroia 17 2 9 28
Manny Ramirez 40 -5 -8 28
Chipper Jones 25 0 2 27
Andres Torres 15 2 9 26
Ryan Zimmerman 25 0 1 26
Nelson Cruz 27 -8 7 26
Ryan Braun 34 -5 -3 25
Robinson Cano 18 2 5 25
Josh Hamilton 36 -5 -6 25
Scott Rolen 15 0 10 25
Victor Martinez 18 10 -3 25
Justin Morneau 34 -14 3 23
Carl Crawford 21 -5 7 22
Ichiro Suzuki 21 -8 10 22
Rafael Furcal 13 8 2 22
Ian Kinsler 13 2 7 22
Jayson Werth 27 -8 3 21
Drew Stubbs 5 2 14 21
Jose Reyes 11 8 1 21
Mark Teixeira 27 -14 7 20
Adrian Beltre 15 0 6 20
Yunel Escobar 0 8 12 20
Kelly Johnson 12 2 5 19
Yadier Molina -3 10 12 19
Carlos Ruiz 4 10 5 19
Justin Upton 13 -8 13 18
Alex Rodriguez 25 0 -7 18
David Wright 25 0 -8 18
David DeJesus 13 -8 13 17
Casey Blake 6 0 11 17
Ben Zobrist 14 -8 10 16
Carlos Gonzalez 19 -5 2 16
Franklin Gutierrez -3 2 17 16
Geovany Soto 7 10 -1 16
J.D. Drew 15 -8 9 16
Martin Prado 16 2 -3 15
Jason Heyward 17 -8 5 15
Prince Fielder 34 -14 -5 14
Matt Kemp 11 2 1 14
Torii Hunter 17 2 -5 14
Andrew McCutchen 16 2 -5 13
Shane Victorino 8 2 3 13
Colby Rasmus 8 2 3 13
Grady Sizemore 11 2 0 13
Marco Scutaro -1 8 6 13
Pablo Sandoval 16 0 -3 13
Lance Berkman 25 -14 1 12
Jorge Posada 10 10 -8 12
Brett Gardner 0 -5 16 12
Stephen Drew 5 8 -1 11
B.J. Upton 0 2 9 11
Derek Jeter 8 8 -5 11
Mike Cameron 5 2 4 11
Jason Bartlett 5 8 -3 11
Casey McGehee 13 0 -2 10
Chase Headley 3 0 8 10
Coco Crisp 4 2 4 10
Dan Uggla 15 2 -7 10
Adam Jones 2 2 6 10
J.J. Hardy -3 8 5 10
Nick Markakis 17 -8 1 10
Andre Ethier 26 -8 -8 10
Ramon Santiago -7 8 8 9
Josh Willingham 17 -5 -3 9
Ryan Howard 22 -14 1 9
Ryan Raburn 10 -5 4 9
Miguel Montero 4 10 -5 9
Matt Wieters -5 10 4 9
Ramon Hernandez -1 10 0 9
Nick Swisher 10 -8 6 9
Kendry Morales 20 -14 2 9
Alberto Callaspo 1 0 8 8
Jimmy Rollins -3 8 4 8
Jamey Carroll -2 8 3 8
Craig Counsell -7 8 7 8
Marlon Byrd 7 2 0 8
Omar Infante 6 2 0 8
Curtis Granderson 5 2 1 8
Brendan Ryan -17 8 17 8
Asdrubal Cabrera 4 8 -4 8
Will Venable 5 -8 11 8
Howie Kendrick 3 2 2 8
Brian Roberts 12 2 -6 7
Russell Martin -4 10 1 7
Kelly Shoppach 1 10 -5 7
Austin Jackson 7 2 -3 7
Jose Bautista 19 -8 -5 6
Alexei Ramirez -4 8 2 6
Ryan Doumit 4 10 -8 6
Jason Bay 19 -5 -8 6
Orlando Hudson 3 2 1 6
Jose Lopez -6 0 12 6
Adam Dunn 25 -14 -5 6
Paul Konerko 22 -14 -2 6
Magglio Ordonez 18 -8 -4 6
Maicer Izturis -1 0 7 6
Mark Ellis -5 2 8 6
Miguel Olivo -5 10 1 5
Aaron Hill -4 2 7 5
Chris Iannetta -2 10 -3 5
Yorvit Torrealba -7 10 3 5
Matt Diaz 8 -5 2 5
Jay Bruce 7 -8 6 5
Juan Uribe -2 8 -2 5
Kurt Suzuki -8 10 3 5
Cliff Pennington -5 8 2 5
John Buck -2 10 -4 5
Milton Bradley 8 -5 1 4
Mike Aviles 6 2 -4 4
Vernon Wells 7 2 -5 4
Mike Young 9 0 -5 4
Gregg Zaun -4 10 -3 4
Raul Ibanez 15 -5 -7 4
Rickie Weeks 11 2 -10 3
Jack Wilson -16 8 11 3
Derrek Lee 14 -14 3 3
Michael Bourn -4 2 5 2
Corey Hart 9 -8 1 2
Ryan Ludwick 11 -8 -1 2
Rajai Davis 1 2 -1 2
Alexis Rios 2 2 -2 2
Rod Barajas -13 10 5 2
Aubrey Huff 16 -14 0 2
Jim Thome 23 -22 - 1
Lyle Overbay 5 -14 10 1
Seth Smith 2 -5 4 1
Juan Pierre -6 -5 12 1
Brian Schneider -10 10 2 1
Chris Coghlan 7 -5 -1 1
Alex Gonzalez -12 8 5 1
Billy Butler 20 -14 -5 1
John Baker -1 10 -8 1
Nick Hundley -6 10 -3 1
Scott Podsednik 0 -5 6 1
Ryan Sweeney 1 -8 8 1
Brandon Phillips 1 2 -3 1
Neil Walker 8 2 -9 1
Erick Aybar -6 8 -2 1
Aramis Ramirez 9 0 -8 1
Ronny Paulino -11 10 1 1
Felipe Lopez -2 0 2 0
Jacoby Ellsbury -1 2 -1 0
Carlos Guillen 2 2 -4 0
Chris Snyder -10 10 0 0
Nate McLouth 5 2 -7 0
Mike Napoli 13 -14 1 0
A.J. Pierzynski -8 10 -3 0
David Murphy 6 -5 -1 -1
Ivan Rodriguez -16 10 5 -1
Gerardo Parra -10 -5 14 -1
Jeff Keppinger -4 2 1 -1
Chris Young -2 2 0 -1
Starlin Castro 0 8 -9 -1
Placido Polanco -1 0 0 -1
Mark DeRosa 1 -5 3 -1
Eric Hinske 4 -5 0 -1
Ike Davis 10 -14 3 -1
Rick Ankiel -5 2 1 -1
Cody Ross 1 2 -4 -1
Jhonny Peralta -3 0 1 -1
Cristian Guzman -6 2 2 -2
Ian Desmond -3 8 -6 -2
Kosuke Fukudome -2 -8 8 -2
Alfonso Soriano 2 -5 1 -2
Ronnie Belliard 1 2 -5 -2
Humberto Quintero -21 10 9 -2
Elvis Andrus -13 8 2 -2
Pat Burrell 3 -5 0 -2
Kevin Kouzmanoff -5 0 2 -2
Nick Punto -16 0 13 -2
Adam Kennedy -5 2 1 -2
Freddy Sanchez -3 2 -1 -3
Mitch Maier -9 2 4 -3
Hunter Pence 9 -8 -4 -3
Nyjer Morgan -8 2 3 -3
Randy Winn -6 -8 11 -3
Bobby Abreu 14 -8 -9 -3
Brandon Inge -11 0 8 -3
Jerry Hairston -6 8 -5 -3
Felix Pie -5 -5 6 -4
Todd Helton 4 -14 7 -4
Ben Francisco 5 -5 -3 -4
Blake DeWitt -6 2 0 -4
Ian Stewart -5 0 1 -4
Gerald Laird -21 10 7 -4
Mark Reynolds 2 0 -6 -4
Brennan Boesch 1 -8 3 -4
Hideki Matsui 18 -22 - -4
Skip Schumaker -1 2 -5 -4
Daric Barton 3 -14 6 -4
Sean Rodriguez -6 2 -1 -5
Jason Kubel 11 -8 -8 -5
Dioner Navarro -19 10 4 -5
Xavier Nady 3 -14 6 -5
Adam LaRoche 12 -14 -3 -5
Reed Johnson -7 -5 7 -5
Carlos Quentin 12 -8 -10 -5
Juan Rivera 0 -5 -1 -5
Luke Scott 16 -22 - -6
Melvin Mora -3 0 -2 -6
Vladimir Guerrero 16 -22 - -6
Julio Borbon -7 2 0 -6
Edgar Renteria -14 8 0 -6
Jorge Cantu 0 0 -5 -6
Josh Wilson -20 8 6 -6
Alex Gordon -4 -5 3 -6
Fred Lewis -1 -5 0 -6
Jason Varitek -16 10 0 -6
Clint Barmes -16 2 8 -6
Chone Figgins -3 2 -5 -6
Russell Branyan 15 -22 - -7
Kasuo Matsui -11 2 2 -7
Johnny Damon 15 -22 - -7
Andruw Jones -6 -8 7 -7
Mike Lowell -1 -14 8 -7
Gabe Gross -13 -8 14 -8
David Eckstein -10 2 0 -8
Gregor Blanco -8 2 -2 -8
Scott Hairston -1 -5 -2 -8
Bengie Molina -12 10 -6 -8
Aaron Rowand -10 2 0 -8
Aaron Miles -14 2 4 -8
Conor Jackson -4 -5 1 -8
Denard Span 4 2 -14 -8
Carlos Gomez -16 2 6 -8
Carlos Lee 10 -5 -14 -9
Miguel Tejada -2 0 -7 -9
David Ortiz 13 -22 - -9
Carlos Pena 9 -14 -4 -10
Everth Cabrera -10 8 -8 -10
Mike Fontenot -7 2 -5 -10
Nate Schierholtz -9 -8 7 -10
Alcides Escobar -17 8 -1 -10
James Loney 3 -14 1 -10
Jason Kendall -19 10 -1 -10
Austin Kearns -9 -5 4 -10
Travis Hafner 12 -22 - -10
Ryan Theriot -13 2 1 -10
Troy Glaus 4 -14 -1 -10
Chris Getz -14 2 1 -10
Willie Harris -6 -5 0 -11
Cesar Izturis -26 8 7 -11
Orlando Cabrera -11 8 -7 -11
Yuniesky Betancourt -14 8 -5 -11
Jason Michaels -5 -5 -1 -11
Edwin Encarnacion -1 0 -10 -11
Ronny Cedeno -17 8 -3 -12
Gordon Beckham -6 2 -8 -12
Dexter Fowler -7 2 -7 -12
Jack Cust 10 -22 - -12
Geoff Blum -12 8 -8 -12
Adam Lind 10 -22 - -12
Delmon Young 6 -5 -13 -12
Akinori Iwamura -11 2 -3 -13
Garret Anderson -11 -5 3 -13
Alexi Casilla -11 8 -11 -13
Bill Hall -13 -5 5 -13
Jeremy Hermida -10 -5 1 -13
Pedro Feliz -22 0 8 -14
Julio Lugo -13 2 -3 -14
Gaby Sanchez 6 -14 -6 -14
Travis Ishikawa -6 -14 6 -14
Tony Gwynn -12 2 -5 -14
Luis Castillo -8 2 -8 -14
Ryan Church -8 -8 1 -14
Willy Taveras -24 -8 17 -14
Trevor Crowe -13 2 -4 -15
Nick Johnson 7 -22 - -15
Chad Tracy -15 0 0 -15
Brad Hawpe 9 -8 -17 -16
Michael Cuddyer 7 -14 -8 -16
Luis Valbuena -17 2 -1 -16
Bobby Crosby -21 8 -3 -16
Roger Bernadina -9 -8 1 -16
Jeff Francoeur -11 -8 3 -16
Andy LaRoche -19 0 3 -16
Casey Kotchman -9 -14 7 -16
Melky Cabrera -9 -5 -3 -16
Mark Teahen -6 0 -10 -17
Omar Vizquel -19 0 2 -17
Jonny Gomes 4 -5 -16 -17
Garrett Jones 6 -14 -9 -17
Matt LaPorta -6 -14 1 -19
Ryan Garko -3 -14 -4 -21
Wes Helms -18 0 -3 -21
Marcus Thames 1 -22 - -21
Ross Gload -5 -14 -2 -21
Jason Giambi 0 -14 -8 -22
Emilio Bonifacio -20 2 -4 -22
Brendan Harris -16 0 -6 -22
Lastings Milledge -5 -5 -12 -22
Jeff Mathis -30 10 -3 -23
Alex Cora -18 2 -7 -23
Ty Wigginton -2 -14 -9 -25
Brandon Moss -15 -8 -2 -25
Corey Patterson -16 -5 -4 -25
Chris Davis -7 -14 -5 -26
Jose Guillen -4 -22 - -26
Hank Blalock -5 -22 - -27
Gary Matthews -14 2 -16 -28
Willy Aybar -7 -22 - -29
Mike Jacobs -7 -14 -9 -30
Ken Griffey -9 -22 - -31
Garrett Atkins -15 -14 -3 -32
Mark Kotsay -11 -22 - -33
name off pos def tot
Albert Pujols 68 -14 9 63
Joe Mauer 39 10 7 56
Evan Longoria 28 0 13 42
Troy Tulowitzki 17 8 12 38
Hanley Ramirez 33 8 -5 37
Shin-Soo Choo 36 -8 8 36
Carlos Beltran 22 2 12 36
Matt Holliday 38 -5 1 34
Chase Utley 25 2 7 34
Adrian Gonzalez 41 -14 6 33
Joey Votto 48 -14 -2 31
Angel Pagan 13 2 16 31
Miguel Cabrera 45 -14 -2 29
Kevin Youkilis 36 -14 6 29
Brian McCann 19 10 -1 28
Dustin Pedroia 17 2 9 28
Manny Ramirez 40 -5 -8 28
Chipper Jones 25 0 2 27
Andres Torres 15 2 9 26
Ryan Zimmerman 25 0 1 26
Nelson Cruz 27 -8 7 26
Ryan Braun 34 -5 -3 25
Robinson Cano 18 2 5 25
Josh Hamilton 36 -5 -6 25
Scott Rolen 15 0 10 25
Victor Martinez 18 10 -3 25
Justin Morneau 34 -14 3 23
Carl Crawford 21 -5 7 22
Ichiro Suzuki 21 -8 10 22
Rafael Furcal 13 8 2 22
Ian Kinsler 13 2 7 22
Jayson Werth 27 -8 3 21
Drew Stubbs 5 2 14 21
Jose Reyes 11 8 1 21
Mark Teixeira 27 -14 7 20
Adrian Beltre 15 0 6 20
Yunel Escobar 0 8 12 20
Kelly Johnson 12 2 5 19
Yadier Molina -3 10 12 19
Carlos Ruiz 4 10 5 19
Justin Upton 13 -8 13 18
Alex Rodriguez 25 0 -7 18
David Wright 25 0 -8 18
David DeJesus 13 -8 13 17
Casey Blake 6 0 11 17
Ben Zobrist 14 -8 10 16
Carlos Gonzalez 19 -5 2 16
Franklin Gutierrez -3 2 17 16
Geovany Soto 7 10 -1 16
J.D. Drew 15 -8 9 16
Martin Prado 16 2 -3 15
Jason Heyward 17 -8 5 15
Prince Fielder 34 -14 -5 14
Matt Kemp 11 2 1 14
Torii Hunter 17 2 -5 14
Andrew McCutchen 16 2 -5 13
Shane Victorino 8 2 3 13
Colby Rasmus 8 2 3 13
Grady Sizemore 11 2 0 13
Marco Scutaro -1 8 6 13
Pablo Sandoval 16 0 -3 13
Lance Berkman 25 -14 1 12
Jorge Posada 10 10 -8 12
Brett Gardner 0 -5 16 12
Stephen Drew 5 8 -1 11
B.J. Upton 0 2 9 11
Derek Jeter 8 8 -5 11
Mike Cameron 5 2 4 11
Jason Bartlett 5 8 -3 11
Casey McGehee 13 0 -2 10
Chase Headley 3 0 8 10
Coco Crisp 4 2 4 10
Dan Uggla 15 2 -7 10
Adam Jones 2 2 6 10
J.J. Hardy -3 8 5 10
Nick Markakis 17 -8 1 10
Andre Ethier 26 -8 -8 10
Ramon Santiago -7 8 8 9
Josh Willingham 17 -5 -3 9
Ryan Howard 22 -14 1 9
Ryan Raburn 10 -5 4 9
Miguel Montero 4 10 -5 9
Matt Wieters -5 10 4 9
Ramon Hernandez -1 10 0 9
Nick Swisher 10 -8 6 9
Kendry Morales 20 -14 2 9
Alberto Callaspo 1 0 8 8
Jimmy Rollins -3 8 4 8
Jamey Carroll -2 8 3 8
Craig Counsell -7 8 7 8
Marlon Byrd 7 2 0 8
Omar Infante 6 2 0 8
Curtis Granderson 5 2 1 8
Brendan Ryan -17 8 17 8
Asdrubal Cabrera 4 8 -4 8
Will Venable 5 -8 11 8
Howie Kendrick 3 2 2 8
Brian Roberts 12 2 -6 7
Russell Martin -4 10 1 7
Kelly Shoppach 1 10 -5 7
Austin Jackson 7 2 -3 7
Jose Bautista 19 -8 -5 6
Alexei Ramirez -4 8 2 6
Ryan Doumit 4 10 -8 6
Jason Bay 19 -5 -8 6
Orlando Hudson 3 2 1 6
Jose Lopez -6 0 12 6
Adam Dunn 25 -14 -5 6
Paul Konerko 22 -14 -2 6
Magglio Ordonez 18 -8 -4 6
Maicer Izturis -1 0 7 6
Mark Ellis -5 2 8 6
Miguel Olivo -5 10 1 5
Aaron Hill -4 2 7 5
Chris Iannetta -2 10 -3 5
Yorvit Torrealba -7 10 3 5
Matt Diaz 8 -5 2 5
Jay Bruce 7 -8 6 5
Juan Uribe -2 8 -2 5
Kurt Suzuki -8 10 3 5
Cliff Pennington -5 8 2 5
John Buck -2 10 -4 5
Milton Bradley 8 -5 1 4
Mike Aviles 6 2 -4 4
Vernon Wells 7 2 -5 4
Mike Young 9 0 -5 4
Gregg Zaun -4 10 -3 4
Raul Ibanez 15 -5 -7 4
Rickie Weeks 11 2 -10 3
Jack Wilson -16 8 11 3
Derrek Lee 14 -14 3 3
Michael Bourn -4 2 5 2
Corey Hart 9 -8 1 2
Ryan Ludwick 11 -8 -1 2
Rajai Davis 1 2 -1 2
Alexis Rios 2 2 -2 2
Rod Barajas -13 10 5 2
Aubrey Huff 16 -14 0 2
Jim Thome 23 -22 - 1
Lyle Overbay 5 -14 10 1
Seth Smith 2 -5 4 1
Juan Pierre -6 -5 12 1
Brian Schneider -10 10 2 1
Chris Coghlan 7 -5 -1 1
Alex Gonzalez -12 8 5 1
Billy Butler 20 -14 -5 1
John Baker -1 10 -8 1
Nick Hundley -6 10 -3 1
Scott Podsednik 0 -5 6 1
Ryan Sweeney 1 -8 8 1
Brandon Phillips 1 2 -3 1
Neil Walker 8 2 -9 1
Erick Aybar -6 8 -2 1
Aramis Ramirez 9 0 -8 1
Ronny Paulino -11 10 1 1
Felipe Lopez -2 0 2 0
Jacoby Ellsbury -1 2 -1 0
Carlos Guillen 2 2 -4 0
Chris Snyder -10 10 0 0
Nate McLouth 5 2 -7 0
Mike Napoli 13 -14 1 0
A.J. Pierzynski -8 10 -3 0
David Murphy 6 -5 -1 -1
Ivan Rodriguez -16 10 5 -1
Gerardo Parra -10 -5 14 -1
Jeff Keppinger -4 2 1 -1
Chris Young -2 2 0 -1
Starlin Castro 0 8 -9 -1
Placido Polanco -1 0 0 -1
Mark DeRosa 1 -5 3 -1
Eric Hinske 4 -5 0 -1
Ike Davis 10 -14 3 -1
Rick Ankiel -5 2 1 -1
Cody Ross 1 2 -4 -1
Jhonny Peralta -3 0 1 -1
Cristian Guzman -6 2 2 -2
Ian Desmond -3 8 -6 -2
Kosuke Fukudome -2 -8 8 -2
Alfonso Soriano 2 -5 1 -2
Ronnie Belliard 1 2 -5 -2
Humberto Quintero -21 10 9 -2
Elvis Andrus -13 8 2 -2
Pat Burrell 3 -5 0 -2
Kevin Kouzmanoff -5 0 2 -2
Nick Punto -16 0 13 -2
Adam Kennedy -5 2 1 -2
Freddy Sanchez -3 2 -1 -3
Mitch Maier -9 2 4 -3
Hunter Pence 9 -8 -4 -3
Nyjer Morgan -8 2 3 -3
Randy Winn -6 -8 11 -3
Bobby Abreu 14 -8 -9 -3
Brandon Inge -11 0 8 -3
Jerry Hairston -6 8 -5 -3
Felix Pie -5 -5 6 -4
Todd Helton 4 -14 7 -4
Ben Francisco 5 -5 -3 -4
Blake DeWitt -6 2 0 -4
Ian Stewart -5 0 1 -4
Gerald Laird -21 10 7 -4
Mark Reynolds 2 0 -6 -4
Brennan Boesch 1 -8 3 -4
Hideki Matsui 18 -22 - -4
Skip Schumaker -1 2 -5 -4
Daric Barton 3 -14 6 -4
Sean Rodriguez -6 2 -1 -5
Jason Kubel 11 -8 -8 -5
Dioner Navarro -19 10 4 -5
Xavier Nady 3 -14 6 -5
Adam LaRoche 12 -14 -3 -5
Reed Johnson -7 -5 7 -5
Carlos Quentin 12 -8 -10 -5
Juan Rivera 0 -5 -1 -5
Luke Scott 16 -22 - -6
Melvin Mora -3 0 -2 -6
Vladimir Guerrero 16 -22 - -6
Julio Borbon -7 2 0 -6
Edgar Renteria -14 8 0 -6
Jorge Cantu 0 0 -5 -6
Josh Wilson -20 8 6 -6
Alex Gordon -4 -5 3 -6
Fred Lewis -1 -5 0 -6
Jason Varitek -16 10 0 -6
Clint Barmes -16 2 8 -6
Chone Figgins -3 2 -5 -6
Russell Branyan 15 -22 - -7
Kasuo Matsui -11 2 2 -7
Johnny Damon 15 -22 - -7
Andruw Jones -6 -8 7 -7
Mike Lowell -1 -14 8 -7
Gabe Gross -13 -8 14 -8
David Eckstein -10 2 0 -8
Gregor Blanco -8 2 -2 -8
Scott Hairston -1 -5 -2 -8
Bengie Molina -12 10 -6 -8
Aaron Rowand -10 2 0 -8
Aaron Miles -14 2 4 -8
Conor Jackson -4 -5 1 -8
Denard Span 4 2 -14 -8
Carlos Gomez -16 2 6 -8
Carlos Lee 10 -5 -14 -9
Miguel Tejada -2 0 -7 -9
David Ortiz 13 -22 - -9
Carlos Pena 9 -14 -4 -10
Everth Cabrera -10 8 -8 -10
Mike Fontenot -7 2 -5 -10
Nate Schierholtz -9 -8 7 -10
Alcides Escobar -17 8 -1 -10
James Loney 3 -14 1 -10
Jason Kendall -19 10 -1 -10
Austin Kearns -9 -5 4 -10
Travis Hafner 12 -22 - -10
Ryan Theriot -13 2 1 -10
Troy Glaus 4 -14 -1 -10
Chris Getz -14 2 1 -10
Willie Harris -6 -5 0 -11
Cesar Izturis -26 8 7 -11
Orlando Cabrera -11 8 -7 -11
Yuniesky Betancourt -14 8 -5 -11
Jason Michaels -5 -5 -1 -11
Edwin Encarnacion -1 0 -10 -11
Ronny Cedeno -17 8 -3 -12
Gordon Beckham -6 2 -8 -12
Dexter Fowler -7 2 -7 -12
Jack Cust 10 -22 - -12
Geoff Blum -12 8 -8 -12
Adam Lind 10 -22 - -12
Delmon Young 6 -5 -13 -12
Akinori Iwamura -11 2 -3 -13
Garret Anderson -11 -5 3 -13
Alexi Casilla -11 8 -11 -13
Bill Hall -13 -5 5 -13
Jeremy Hermida -10 -5 1 -13
Pedro Feliz -22 0 8 -14
Julio Lugo -13 2 -3 -14
Gaby Sanchez 6 -14 -6 -14
Travis Ishikawa -6 -14 6 -14
Tony Gwynn -12 2 -5 -14
Luis Castillo -8 2 -8 -14
Ryan Church -8 -8 1 -14
Willy Taveras -24 -8 17 -14
Trevor Crowe -13 2 -4 -15
Nick Johnson 7 -22 - -15
Chad Tracy -15 0 0 -15
Brad Hawpe 9 -8 -17 -16
Michael Cuddyer 7 -14 -8 -16
Luis Valbuena -17 2 -1 -16
Bobby Crosby -21 8 -3 -16
Roger Bernadina -9 -8 1 -16
Jeff Francoeur -11 -8 3 -16
Andy LaRoche -19 0 3 -16
Casey Kotchman -9 -14 7 -16
Melky Cabrera -9 -5 -3 -16
Mark Teahen -6 0 -10 -17
Omar Vizquel -19 0 2 -17
Jonny Gomes 4 -5 -16 -17
Garrett Jones 6 -14 -9 -17
Matt LaPorta -6 -14 1 -19
Ryan Garko -3 -14 -4 -21
Wes Helms -18 0 -3 -21
Marcus Thames 1 -22 - -21
Ross Gload -5 -14 -2 -21
Jason Giambi 0 -14 -8 -22
Emilio Bonifacio -20 2 -4 -22
Brendan Harris -16 0 -6 -22
Lastings Milledge -5 -5 -12 -22
Jeff Mathis -30 10 -3 -23
Alex Cora -18 2 -7 -23
Ty Wigginton -2 -14 -9 -25
Brandon Moss -15 -8 -2 -25
Corey Patterson -16 -5 -4 -25
Chris Davis -7 -14 -5 -26
Jose Guillen -4 -22 - -26
Hank Blalock -5 -22 - -27
Gary Matthews -14 2 -16 -28
Willy Aybar -7 -22 - -29
Mike Jacobs -7 -14 -9 -30
Ken Griffey -9 -22 - -31
Garrett Atkins -15 -14 -3 -32
Mark Kotsay -11 -22 - -33
0 Comments:
Post a Comment
<< Home