Wins Above Average leaderboards, 1974-2009
These stats are meant mainly as a complement to Sean Smith's Wins Above Replacement numbers available at Baseball-Reference.com. They include less information than WAR does, but they eliminate some of the features of WAR that have caused the most controversy. The major differences from WAR are as follows:
AL - 1974 NL - 1974
1. Carew (MIN) 6.5 1. Morgan (CIN) 6.5
2. Burroughs (TEX) 5.0 2. Niekro (ATL) 5.1
3. Perry (CLE) 4.8 3. Schmidt (PHI) 4.9
4. Jackson (OAK) 4.5 4. Bench (CIN) 4.7
Hunter (OAK) 4.5 5. Stargell (PIT) 4.1
6. Grich (BAL) 4.1 6. Matlack (NYM) 3.9
7. Allen (CHW) 3.9 7. Capra (ATL) 3.8
8. Blyleven (MIN) 3.5 Barr (SFG) 3.8
9. Tiant (BOS) 3.4 9. Messersmith (LAD) 3.5
10. Orta (CHW) 3.2 Rooker (PIT) 3.5
AL - 1975 NL - 1975
1. Palmer (BAL) 5.7 1. Morgan (CIN) 7.3
2. Carew (MIN) 5.5 2. Jones (SDP) 5.0
3. Lynn (BOS) 5.1 Simmons (STL) 5.0
4. Harrah (TEX) 5.0 4. Messersmith (LAD) 4.8
5. Mayberry (KCR) 4.9 5. Luzinski (PHI) 4.4
6. Hunter (NYY) 4.8 6. Seaver (NYM) 4.1
7. Singleton (BAL) 4.7 7. Madlock (CHC) 3.8
8. Tenace (OAK) 3.7 8. Bench (CIN) 3.7
9. Gossage (CHW) 3.4 9. Sanguillen (PIT) 3.6
10. Bonds (NYY) 3.2 10. Forsch (STL) 3.5
Tanana (CAL) 3.2 Schmidt (PHI) 3.5
Blyleven (MIN) 3.2 Cey (LAD) 3.5
AL - 1976 NL - 1976
1. Brett (KCR) 4.6 1. Morgan (CIN) 8.4
2. Carew (MIN) 4.5 2. Cedeno (HOU) 4.6
3. Blue (OAK) 4.4 3. Rose (CIN) 4.4
4. McRae (KCR) 4.3 4. Watson (HOU) 4.1
5. Fidrych (DET) 4.2 Madlock (CHC) 4.1
6. Jackson (BAL) 3.6 6. Foster (CIN) 3.5
7. Grich (BAL) 3.5 7. Schmidt (PHI) 3.3
8. Carty (CLE) 3.4 Griffey (CIN) 3.3
Palmer (BAL) 3.4 9. Denny (STL) 3.2
10. Torrez (OAK) 3.3 10. Cey (LAD) 2.8
Tanana (CAL) 3.3 Oliver (PIT) 2.8
AL - 1977 NL - 1977
1. Carew (MIN) 7.3 1. Foster (CIN) 6.0
2. Page (OAK) 4.9 2. Carlton (PHI) 4.9
3. Singleton (BAL) 4.8 Morgan (CIN) 4.9
4. Ryan (CAL) 3.9 4. Candelaria (PIT) 4.7
Blyleven (TEX) 3.9 Luzinski (PHI) 4.7
Tanana (CAL) 3.9 6. Reuschel (CHC) 4.6
7. Bostock (MIN) 3.8 7. Schmidt (PHI) 4.4
8. Rice (BOS) 3.6 8. Seaver (TOT) 4.3
Brett (KCR) 3.6 9. Smith (LAD) 4.2
10. Gamble (CHW) 3.5 Hendrick (SDP) 4.2
AL - 1978 NL - 1978
1. Guidry (NYY) 6.7 1. Niekro (ATL) 5.1
2. Caldwell (MIL) 5.6 2. Madlock (SFG) 4.9
3. Rice (BOS) 5.5 Parker (PIT) 4.9
4. Matlack (TEX) 4.7 4. Simmons (STL) 4.8
5. DeCinces (BAL) 4.1 5. Winfield (SDP) 4.2
6. Singleton (BAL) 4.0 6. Lopes (LAD) 4.0
Carew (MIN) 4.0 7. Clark (SFG) 3.6
8. Palmer (BAL) 3.9 Burroughs (ATL) 3.6
9. Otis (KCR) 3.8 9. Garvey (LAD) 3.5
10. Smalley (MIN) 3.7 10. Carlton (PHI) 3.4
Foster (CIN) 3.4
AL - 1979 NL - 1979
1. Lynn (BOS) 5.7 1. Winfield (SDP) 4.6
2. Brett (KCR) 5.1 Lopes (LAD) 4.6
3. Grich (CAL) 4.7 3. Hernandez (STL) 4.2
4. Downing (CAL) 4.6 4. Schmidt (PHI) 4.0
5. Rice (BOS) 4.3 5. Mazzilli (NYM) 3.9
Lezcano (MIL) 4.3 6. Foster (CIN) 3.7
7. Kern (TEX) 4.2 7. Templeton (STL) 3.3
8. Baylor (CAL) 4.1 8. Rose (PHI) 3.2
Gamble (TOT) 4.1 9. Parrish (MON) 3.1
Singleton (BAL) 4.1 10. Ivie (SFG) 2.9
AL - 1980 NL - 1980
1. Brett (KCR) 8.4 1. Schmidt (PHI) 5.6
2. Jackson (NYY) 5.3 2. Carlton (PHI) 5.5
3. Cooper (MIL) 5.1 3. Simmons (STL) 3.8
4. Norris (OAK) 4.5 Hernandez (STL) 3.8
5. Yount (MIL) 4.4 Cedeno (HOU) 3.8
6. Oglivie (MIL) 3.8 6. Dawson (MON) 3.6
7. Randolph (NYY) 3.6 7. Easler (PIT) 3.4
8. Corbett (MIN) 3.5 Sutton (LAD) 3.4
Bell (TEX) 3.5 9. Reuss (LAD) 2.9
Bumbry (BAL) 3.5 10. Templeton (STL) 2.7
Murphy (ATL) 2.7
McGraw (PHI) 2.7
AL - 1981 NL - 1981
1. Grich (CAL) 3.5 1. Schmidt (PHI) 4.7
2. Henderson (OAK) 3.3 2. Dawson (MON) 4.0
Evans (BOS) 3.3 3. Carlton (PHI) 3.4
4. Paciorek (SEA) 3.0 4. Ryan (HOU) 3.3
Cooper (MIL) 3.0 5. Foster (CIN) 2.9
6. Murray (BAL) 2.8 6. Valenzuela (LAD) 2.7
7. McCatty (OAK) 2.7 Concepcion (CIN) 2.7
8. Brett (KCR) 2.6 8. Raines (MON) 2.6
Fingers (MIL) 2.6 Madlock (PIT) 2.6
10. Lemon (CHW) 2.5 10. Seaver (CIN) 2.4
Zisk (SEA) 2.5
AL - 1982 NL - 1982
1. Yount (MIL) 8.2 1. Schmidt (PHI) 5.6
2. Murray (BAL) 4.4 2. Guerrero (LAD) 5.5
3. Harrah (CLE) 4.1 3. Rogers (MON) 4.5
4. DeCinces (CAL) 3.9 4. Durham (CHC) 4.3
McRae (KCR) 3.9 5. Morgan (SFG) 4.2
6. Evans (BOS) 3.8 6. Andujar (STL) 4.0
7. Cooper (MIL) 3.6 7. Oliver (MON) 3.9
Stieb (TOR) 3.6 8. Carter (MON) 3.8
9. Molitor (MIL) 3.4 9. Niekro (HOU) 3.5
10. Parrish (DET) 3.3 10. Murphy (ATL) 3.3
Brett (KCR) 3.3
Jackson (CAL) 3.3
AL - 1983 NL - 1983
1. Yount (MIL) 5.6 1. Murphy (ATL) 5.0
Boggs (BOS) 5.6 2. Thon (HOU) 4.8
3. Ripken (BAL) 5.3 3. Cruz (HOU) 4.3
4. Trammell (DET) 4.4 4. Guerrero (LAD) 4.0
Whitaker (DET) 4.4 5. Denny (PHI) 3.9
6. Murray (BAL) 4.2 6. Raines (MON) 3.6
7. Brett (KCR) 4.1 7. Soto (CIN) 3.5
8. Stieb (TOR) 4.0 8. Schmidt (PHI) 3.4
9. Quisenberry (KCR) 3.5 9. Orosco (NYM) 3.1
10. Henderson (OAK) 3.4 Dawson (MON) 3.1
Cooper (MIL) 3.4
Honeycutt (TEX) 3.4
AL - 1984 NL - 1984
1. Ripken (BAL) 6.7 1. Carter (MON) 5.3
2. Mattingly (NYY) 4.8 2. Raines (MON) 5.2
3. Murray (BAL) 4.6 3. Sandberg (CHC) 4.9
4. Trammell (DET) 4.5 4. Cruz (HOU) 4.2
5. Winfield (NYY) 4.5 5. Schmidt (PHI) 4.1
6. Yount (MIL) 4.3 6. Murphy (ATL) 3.4
7. Stieb (TOR) 3.8 7. Gwynn (SDP) 3.3
Henderson (OAK) 3.8 8. Rhoden (PIT) 3.2
Blyleven (CLE) 3.8 Sutter (STL) 3.2
10. Bell (TEX) 3.4 Ray (PIT) 3.2
AL - 1985 NL - 1985
1. Brett (KCR) 6.4 1. Gooden (NYM) 7.8
2. Henderson (NYY) 6.1 2. Guerrero (LAD) 7.3
3. Boggs (BOS) 5.2 3. McGee (STL) 6.2
4. Stieb (TOR) 5.1 4. Raines (MON) 5.6
5. Mattingly (NYY) 4.1 5. Tudor (STL) 5.5
6. Leibrandt (KCR) 4.0 6. Murphy (ATL) 5.4
7. Bradley (SEA) 3.9 7. Hershiser (LAD) 4.4
8. Ripken (BAL) 3.6 8. Carter (NYM) 4.2
9. Saberhagen (KCR) 3.5 9. Reuschel (PIT) 3.8
10. Hough (TEX) 3.3 10. Schmidt (PHI) 3.5
Scioscia (LAD) 3.5
AL - 1986 NL - 1986
1. Mattingly (NYY) 5.6 1. Raines (MON) 5.4
2. Boggs (BOS) 5.4 2. Scott (HOU) 5.2
3. Clemens (BOS) 4.8 3. Gwynn (SDP) 4.6
4. Eichhorn (TOR) 4.6 Sax (LAD) 4.6
5. Higuera (MIL) 4.1 5. Brooks (MON) 4.3
6. Puckett (MIN) 3.9 6. Schmidt (PHI) 3.8
7. Witt (CAL) 3.8 7. Rhoden (PIT) 3.7
8. Rice (BOS) 3.4 8. Davis (CIN) 3.6
9. Ripken (BAL) 3.2 9. McReynolds (SDP) 3.2
Bernazard (CLE) 3.2 10. Hernandez (NYM) 2.9
Trammell (DET) 3.2
AL - 1987 NL - 1987
1. Boggs (BOS) 7.0 1. Gwynn (SDP) 5.9
2. Trammell (DET) 6.4 2. Guerrero (LAD) 4.9
3. Molitor (MIL) 5.2 3. Davis (CIN) 4.4
4. Key (TOR) 4.7 Clark (STL) 4.4
5. Clemens (BOS) 4.4 5. Raines (MON) 4.3
6. Puckett (MIN) 4.1 6. Daniels (CIN) 4.2
7. Bell (TOR) 3.9 7. Strawberry (NYM) 4.0
Evans (BOS) 3.9 8. Murphy (ATL) 3.6
9. McGwire (OAK) 3.8 Smith (STL) 3.5
Viola (MIN) 3.8 10. Ready (SDP) 3.1
Schmidt (PHI) 3.1
AL - 1988 NL - 1988
1. Boggs (BOS) 6.2 1. Strawberry (NYM) 5.0
2. Canseco (OAK) 5.8 2. Clark (SFG) 4.9
3. Puckett (MIN) 5.2 3. Hershiser (LAD) 4.7
4. Winfield (NYY) 4.8 4. Van Slyke (PIT) 4.0
Greenwell (BOS) 4.8 5. Galarraga (MON) 3.8
6. Viola (MIN) 4.5 6. Larkin (CIN) 3.7
7. Gubicza (KCR) 4.4 7. McReynolds (NYM) 3.6
8. Higuera (MIL) 4.3 8. Bonilla (PIT) 3.5
9. Anderson (MIN) 4.0 9. Davis (CIN) 3.2
Clemens (BOS) 4.0 10. Tudor (TOT) 3.1
Magrane (STL) 3.1
AL - 1989 NL - 1989
1. Yount (MIL) 5.8 1. Johnson (NYM) 6.8
2. Saberhagen (KCR) 5.2 2. Mitchell (SFG) 6.5
3. Boggs (BOS) 4.2 3. Clark (SFG) 5.9
4. McGriff (TOR) 4.1 4. Bonilla (PIT) 4.5
5. Moore (OAK) 3.9 Smith (ATL) 4.5
6. Franco (TEX) 3.8 6. Davis (CIN) 4.4
Sierra (TEX) 3.8 7. Gwynn (SDP) 3.8
8. Molitor (MIL) 3.6 8. Hershiser (LAD) 3.7
Baines (TOT) 3.6 9. Sandberg (CHC) 3.4
Puckett (MIN) 3.6 10. Garrelts (SFG) 2.8
AL - 1990 NL - 1990
1. Henderson (OAK) 8.6 1. Bonds (PIT) 5.2
2. Clemens (BOS) 5.8 2. Murray (LAD) 4.8
3. Canseco (OAK) 4.5 3. Dykstra (PHI) 4.1
Finley (CAL) 4.5 4. Sandberg (CHC) 3.7
5. Fielder (DET) 3.9 5. Whitson (SDP) 3.6
6. Brett (KCR) 3.7 6. Gant (ATL) 3.2
7. McGriff (TOR) 3.6 Smith (TOT) 3.2
8. Trammell (DET) 3.5 Viola (NYM) 3.2
9. Stewart (OAK) 3.3 Daniels (LAD) 3.2
10. Franco (TEX) 3.2 10. Drabek (PIT) 3.1
AL - 1991 NL - 1991
1. Ripken (BAL) 7.7 1. Bonds (PIT) 4.9
2. Thomas (CHW) 6.3 2. Glavine (ATL) 4.8
3. Franco (TEX) 5.3 3. Clark (SFG) 4.6
4. Tartabull (KCR) 5.2 4. Bonilla (PIT) 3.8
5. Clemens (BOS) 4.9 Larkin (CIN) 3.8
6. Palmeiro (TEX) 4.7 6. Sandberg (CHC) 3.7
Griffey (SEA) 4.7 Rijo (CIN) 3.7
8. Canseco (OAK) 4.6 8. McGriff (SDP) 3.4
9. Candiotti (TOT) 4.3 9. Calderon (MON) 3.3
10. Boggs (BOS) 4.0 10. Martinez (MON) 2.9
AL - 1992 NL - 1992
1. Thomas (CHW) 6.6 1. Bonds (PIT) 9.0
2. Martinez (SEA) 5.8 2. Sandberg (CHC) 5.7
3. Clemens (BOS) 5.1 3. Daulton (PHI) 5.6
4. Molitor (MIL) 4.4 4. Sheffield (SDP) 5.4
5. Griffey (SEA) 4.3 5. Maddux (CHC) 5.0
Puckett (MIN) 4.3 6. Van Slyke (PIT) 4.6
7. Alomar (TOR) 4.2 7. Larkin (CIN) 4.3
8. McGwire (OAK) 4.1 8. Tewksbury (STL) 4.1
9. Appier (KCR) 4.0 9. Martinez (MON) 3.9
10. Mussina (BAL) 3.9 10. McGriff (SDP) 3.7
AL - 1993 NL - 1993
1. Griffey (SEA) 6.6 1. Bonds (SFG) 9.6
2. Olerud (TOR) 6.3 2. Rijo (CIN) 5.3
3. Gonzalez (TEX) 5.3 3. Maddux (ATL) 5.2
4. Appier (KCR) 5.1 4. Piazza (LAD) 4.9
5. Alomar (TOR) 4.8 5. Dykstra (PHI) 4.5
6. Thomas (CHW) 4.6 6. Jefferies (STL) 3.9
7. Hoiles (BAL) 4.5 Wilkins (CHC) 3.9
8. Molitor (TOR) 4.1 Thompson (SFG) 3.9
9. Fryman (DET) 4.0 9. Gwynn (SDP) 3.7
Stanley (NYY) 4.0 10. Bell (PIT) 3.4
Baerga (CLE) 4.0
AL - 1994 NL - 1994
1. Thomas (CHW) 6.3 1. Bagwell (HOU) 7.0
2. Belle (CLE) 5.8 2. Maddux (ATL) 6.3
3. Griffey (SEA) 4.7 3. Bonds (SFG) 5.0
4. O'Neill (NYY) 4.4 4. Gwynn (SDP) 4.8
5. Lofton (CLE) 3.9 5. Mitchell (CIN) 4.3
6. Cone (KCR) 3.6 6. Piazza (LAD) 3.9
7. Clemens (BOS) 3.5 7. Biggio (HOU) 3.6
8. Mussina (BAL) 3.4 8. Saberhagen (NYM) 3.3
9. Johnson (SEA) 3.0 McGriff (ATL) 3.3
10. Boggs (NYY) 2.9 10. Alou (MON) 2.9
AL - 1995 NL - 1995
1. Belle (CLE) 6.9 1. Maddux (ATL) 6.3
2. Martinez (SEA) 6.4 2. Piazza (LAD) 5.9
3. Johnson (SEA) 5.1 3. Bonds (SFG) 5.5
4. Salmon (CAL) 5.0 4. Biggio (HOU) 5.0
5. Valentin (BOS) 4.7 5. Larkin (CIN) 4.8
6. Thomas (CHW) 4.5 6. Williams (SFG) 4.0
7. Thome (CLE) 4.4 7. Sanders (CIN) 3.6
8. Knoblauch (MIN) 4.2 8. Caminiti (SDP) 3.4
9. McGwire (OAK) 3.7 9. Gwynn (SDP) 3.3
10. Wakefield (BOS) 3.5 10. Karros (LAD) 3.0
AL - 1996 NL - 1996
1. Rodriguez (SEA) 7.4 1. Sheffield (FLA) 7.2
2. Thomas (CHW) 5.7 2. Bonds (SFG) 6.6
3. Anderson (BAL) 5.6 3. Piazza (LAD) 6.5
4. McGwire (OAK) 5.5 Bagwell (HOU) 6.5
5. Griffey (SEA) 5.0 5. Caminiti (SDP) 6.2
Martinez (SEA) 5.0 6. Brown (FLA) 5.8
7. Knoblauch (MIN) 4.7 7. Larkin (CIN) 5.6
Thome (CLE) 4.7 8. Gilkey (NYM) 4.4
Hentgen (TOR) 4.7 9. Maddux (ATL) 4.3
10. Alomar (BAL) 4.6 10. Smoltz (ATL) 4.2
AL - 1997 NL - 1997
1. Clemens (TOR) 7.2 1. Piazza (LAD) 8.6
2. Thomas (CHW) 6.2 2. Walker (COL) 8.1
3. Griffey (SEA) 6.0 3. Bonds (SFG) 6.6
4. Johnson (SEA) 5.1 4. Martinez (MON) 6.5
Martinez (SEA) 5.1 5. Biggio (HOU) 5.7
6. Justice (CLE) 4.8 6. Gwynn (SDP) 5.6
7. Garciaparra (BOS) 4.6 7. Maddux (ATL) 5.2
8. Greer (TEX) 4.2 8. Bagwell (HOU) 5.0
9. Williams (NYY) 4.1 9. Lankford (STL) 4.5
10. Pettitte (NYY) 4.0 10. Kile (HOU) 4.2
AL - 1998 NL - 1998
1. Belle (CHW) 6.1 1. McGwire (STL) 8.7
2. Rodriguez (SEA) 5.2 2. Bonds (SFG) 6.6
3. Griffey (SEA) 4.8 3. Maddux (ATL) 6.1
Clemens (TOR) 4.8 4. Piazza (TOT) 5.9
5. Williams (NYY) 4.7 5. Biggio (HOU) 5.5
6. Martinez (BOS) 4.4 6. Sosa (CHC) 5.1
Garciaparra (BOS) 4.4 7. Vaughn (SDP) 5.0
8. Martinez (SEA) 4.2 Alou (HOU) 5.0
9. Jeter (NYY) 3.8 9. Guerrero (MON) 4.9
Vaughn (BOS) 3.8 Larkin (CIN) 4.9
AL - 1999 NL - 1999
1. Jeter (NYY) 7.0 1. Jones (ATL) 7.0
2. Martinez (BOS) 6.2 2. Johnson (ARI) 5.7
3. Williams (NYY) 5.5 3. McGwire (STL) 5.0
4. Garciaparra (BOS) 5.3 4. Hampton (HOU) 4.8
Ramirez (CLE) 5.3 5. Bagwell (HOU) 4.7
6. Palmeiro (TEX) 4.4 6. Giles (PIT) 4.6
7. Alomar (CLE) 4.3 7. Walker (COL) 4.4
8. Griffey (SEA) 3.9 8. Millwood (ATL) 4.3
9. Martinez (SEA) 3.7 9. Abreu (PHI) 4.1
Rodriguez (TEX) 3.7 10. Brown (LAD) 3.8
Giambi (OAK) 3.7
AL - 2000 NL - 2000
1. Martinez (BOS) 7.0 1. Sosa (CHC) 6.2
2. Rodriguez (SEA) 6.3 2. Kent (SFG) 6.1
3. Ramirez (CLE) 6.1 Bonds (SFG) 6.1
4. Delgado (TOR) 6.0 4. Guerrero (MON) 5.4
Giambi (OAK) 6.0 Sheffield (LAD) 5.4
6. Garciaparra (BOS) 5.4 Johnson (ARI) 5.4
7. Martinez (SEA) 5.1 7. Piazza (NYM) 5.2
8. Glaus (ANA) 4.7 8. Giles (PIT) 5.1
9. Thomas (CHW) 4.6 9. Alfonzo (NYM) 4.6
10. Erstad (ANA) 4.5 10. Helton (COL) 4.4
AL - 2001 NL - 2001
1. Giambi (OAK) 7.4 1. Bonds (SFG) 13.2
2. Rodriguez (TEX) 7.3 2. Sosa (CHC) 7.9
3. Alomar (CLE) 5.6 3. Aurilia (SFG) 6.8
4. Boone (SEA) 5.2 4. Johnson (ARI) 5.7
5. Ramirez (BOS) 4.9 5. Helton (COL) 5.5
6. Martinez (SEA) 3.9 6. Gonzalez (ARI) 5.4
7. Gonzalez (CLE) 3.7 7. Jones (ATL) 5.3
Thome (CLE) 3.7 Nevin (SDP) 5.3
9. Mays (MIN) 3.4 Piazza (NYM) 5.3
Suzuki (SEA) 3.4 10. Pujols (STL) 4.7
Rodriguez (TEX) 3.4
Ordonez (CHW) 3.4
AL - 2002 NL - 2002
1. Ramirez (BOS) 6.4 1. Bonds (SFG) 12.9
2. Thome (CLE) 5.9 2. Kent (SFG) 6.1
3. Giambi (NYY) 5.3 3. Johnson (ARI) 6.0
4. Rodriguez (TEX) 5.2 4. Guerrero (MON) 5.3
5. Martinez (BOS) 4.7 5. Edmonds (STL) 5.2
6. Zito (OAK) 4.5 6. Giles (PIT) 4.6
Williams (NYY) 4.5 7. Pujols (STL) 4.3
8. Lowe (BOS) 4.4 8. Berkman (HOU) 4.2
Soriano (NYY) 4.4 Sosa (CHC) 4.2
10. Ordonez (CHW) 4.2 10. Vidro (MON) 3.9
Hudson (OAK) 4.2 Abreu (PHI) 3.9
AL - 2003 NL - 2003
1. Rodriguez (TEX) 5.0 1. Bonds (SFG) 8.8
2. Martinez (BOS) 4.8 2. Pujols (STL) 8.3
3. Ramirez (BOS) 4.6 3. Lopez (ATL) 6.4
4. Boone (SEA) 4.3 4. Helton (COL) 5.9
Delgado (TOR) 4.3 Sheffield (ATL) 5.9
6. Hudson (OAK) 4.2 6. Renteria (STL) 5.1
7. Halladay (TOR) 4.1 7. Prior (CHC) 4.8
8. Posada (NYY) 4.0 8. Schmidt (SFG) 4.4
Soriano (NYY) 4.0 9. Giles (ATL) 4.3
10. Loaiza (CHW) 3.9 Rolen (STL) 4.3
AL - 2004 NL - 2004
1. Guerrero (ANA) 5.3 1. Bonds (SFG) 11.2
2. Santana (MIN) 5.2 2. Beltre (LAD) 6.3
3. Suzuki (SEA) 4.7 3. Edmonds (STL) 6.2
4. Hafner (CLE) 4.2 4. Pujols (STL) 6.0
5. Mora (BAL) 4.1 5. Johnson (ARI) 4.9
6. Guillen (DET) 3.9 Berkman (HOU) 4.9
7. Schilling (BOS) 3.7 7. Drew (ATL) 4.7
Rodriguez (DET) 3.7 8. Rolen (STL) 4.6
9. Ramirez (BOS) 3.5 9. Helton (COL) 4.5
10. Sheffield (NYY) 3.3 10. Zambrano (CHC) 4.4
Sheets (MIL) 4.4
AL - 2005 NL - 2005
1. Rodriguez (NYY) 7.0 1. Lee (CHC) 6.9
2. Hafner (CLE) 5.2 2. Clemens (HOU) 6.0
3. Ortiz (BOS) 5.0 3. Pujols (STL) 5.6
4. Roberts (BAL) 4.5 4. Cabrera (FLA) 5.3
5. Guerrero (LAA) 4.3 5. Bay (PIT) 4.9
6. Ramirez (BOS) 4.1 6. Pettitte (HOU) 4.5
7. Young (TEX) 4.1 7. Willis (FLA) 4.4
8. Santana (MIN) 4.0 8. Delgado (FLA) 4.3
9. Teixeira (TEX) 3.8 9. Giles (SDP) 4.1
10. Martinez (CLE) 3.7 10. Carpenter (STL) 3.8
Tejada (BAL) 3.7
AL - 2006 NL - 2006
1. Hafner (CLE) 5.5 1. Pujols (STL) 5.8
2. Jeter (NYY) 4.9 2. Cabrera (FLA) 5.5
3. Ortiz (BOS) 4.8 3. Beltran (NYM) 5.0
4. Ramirez (BOS) 4.7 4. Howard (PHI) 4.5
5. Santana (MIN) 4.4 5. McCann (ATL) 4.4
6. Mauer (MIN) 4.3 6. Berkman (HOU) 4.0
7. Tejada (BAL) 3.7 Webb (ARI) 4.0
Dye (CHW) 3.7 8. Oswalt (HOU) 3.9
9. Guillen (DET) 3.6 9. Jones (ATL) 3.8
Thome (CHW) 3.6 10. Reyes (NYM) 3.6
Sizemore (CLE) 3.6
Guerrero (LAA) 3.6
AL - 2007 NL - 2007
1. Rodriguez (NYY) 7.0 1. Jones (ATL) 5.6
2. Ordonez (DET) 5.6 2. Ramirez (FLA) 5.5
3. Pena (TBD) 5.4 3. Wright (NYM) 5.1
4. Ortiz (BOS) 5.2 4. Utley (PHI) 4.7
Posada (NYY) 5.2 5. Holliday (COL) 4.2
6. Lackey (LAA) 4.0 Peavy (SDP) 4.2
7. Granderson (DET) 3.8 7. Cabrera (FLA) 4.1
Sabathia (CLE) 3.8 8. Pujols (STL) 4.0
8. Carmona (CLE) 3.6 9. Webb (ARI) 3.9
10. Suzuki (SEA) 3.5 10. Penny (LAD) 3.8
AL - 2008 NL - 2008
1. Lee (CLE) 4.4 1. Pujols (STL) 7.5
2. Halladay (TOR) 4.1 2. Jones (ATL) 6.0
3. Rodriguez (NYY) 4.0 3. Ramirez (FLA) 5.3
4. Mauer (MIN) 3.9 4. Santana (NYM) 4.6
5. Bradley (TEX) 3.7 Lincecum (SFG) 4.6
6. Sizemore (CLE) 3.6 6. Ramirez (LAD) 4.5
7. Quentin (CHW) 3.4 7. Wright (NYM) 4.2
8. Hamilton (TEX) 3.2 8. Sabathia (MIL) 4.1
Youkilis (BOS) 3.2 9. Utley (PHI) 4.0
10. Huff (BAL) 3.1 10. Berkman (HOU) 3.9
Kinsler (TEX) 3.1
AL - 2009 NL - 2009
1. Mauer (MIN) 6.6 1. Pujols (STL) 7.2
2. Greinke (KCR) 6.0 2. Ramirez (FLA) 5.7
3. Hernandez (SEA) 5.0 3. Braun (MIL) 5.4
4. Jeter (NYY) 4.8 4. Lincecum (SFG) 4.8
5. Halladay (TOR) 4.0 5. Fielder (MIL) 4.7
Lind (TOR) 4.0 6. Carpenter (STL) 4.4
7. Choo (CLE) 3.7 7. Wainwright (STL) 4.3
8. Zobrist (TBR) 3.6 8. Gonzalez (SDP) 4.2
9. Bartlett (TBR) 3.5 9. Utley (PHI) 4.1
10. Rodriguez (NYY) 3.4 10. Sandoval (SFG) 4.0
Haren (ARI) 4.0
- They are, obviously, calculated from an average baseline rather than replacement level. Both methods have their advantages, but using average avoids the debates over where best to set replacement level, especially when it comes to comparing position players to pitchers.
- The offensive numbers are calculated somewhat differently than in WAR. (WAR uses team-specific linear weights, which on occasion can lead to some frankly bizarre conclusions.) One-year park factors are used throughout.
- Positional adjustments are based on yearly offensive averages at each position. Compared to WAR's adjustment, this seems to me to be based on stronger empirical data, and to be more sensitive to changes in usage over time. (For instance, the gap between second and third base on the defensive spectrum has narrowed drastically since the 1970s, which is not well reflected by WAR.)
- Defense is not included. This is clearly the biggest flaw in these numbers, but as WAR's defensive adjustments are probably its single most controversial feature, these stats can provide a baseline for the reader to add on whatever defensive adjustments he prefers.
- Pitching numbers are based on runs saved above the average pitcher, with no defensive adjustments. (The pitching numbers here are very similar to Baseball-Reference's Pitching Wins--major discrepancies can usually be chalked up to different park factors used, or, in the case of NL pitchers, the fact that their hitting is included here.)
The leaderboards go back to 1974, as this is the earliest year for which Baseball-Reference has full positional splits available.
AL - 1974 NL - 1974
1. Carew (MIN) 6.5 1. Morgan (CIN) 6.5
2. Burroughs (TEX) 5.0 2. Niekro (ATL) 5.1
3. Perry (CLE) 4.8 3. Schmidt (PHI) 4.9
4. Jackson (OAK) 4.5 4. Bench (CIN) 4.7
Hunter (OAK) 4.5 5. Stargell (PIT) 4.1
6. Grich (BAL) 4.1 6. Matlack (NYM) 3.9
7. Allen (CHW) 3.9 7. Capra (ATL) 3.8
8. Blyleven (MIN) 3.5 Barr (SFG) 3.8
9. Tiant (BOS) 3.4 9. Messersmith (LAD) 3.5
10. Orta (CHW) 3.2 Rooker (PIT) 3.5
AL - 1975 NL - 1975
1. Palmer (BAL) 5.7 1. Morgan (CIN) 7.3
2. Carew (MIN) 5.5 2. Jones (SDP) 5.0
3. Lynn (BOS) 5.1 Simmons (STL) 5.0
4. Harrah (TEX) 5.0 4. Messersmith (LAD) 4.8
5. Mayberry (KCR) 4.9 5. Luzinski (PHI) 4.4
6. Hunter (NYY) 4.8 6. Seaver (NYM) 4.1
7. Singleton (BAL) 4.7 7. Madlock (CHC) 3.8
8. Tenace (OAK) 3.7 8. Bench (CIN) 3.7
9. Gossage (CHW) 3.4 9. Sanguillen (PIT) 3.6
10. Bonds (NYY) 3.2 10. Forsch (STL) 3.5
Tanana (CAL) 3.2 Schmidt (PHI) 3.5
Blyleven (MIN) 3.2 Cey (LAD) 3.5
AL - 1976 NL - 1976
1. Brett (KCR) 4.6 1. Morgan (CIN) 8.4
2. Carew (MIN) 4.5 2. Cedeno (HOU) 4.6
3. Blue (OAK) 4.4 3. Rose (CIN) 4.4
4. McRae (KCR) 4.3 4. Watson (HOU) 4.1
5. Fidrych (DET) 4.2 Madlock (CHC) 4.1
